Taxi
Official maximum fares: drivers may charge less, but not more.
| Flag fall | $2.25 |
| Distance | $1.80 per mile |
| Time | $0.30 per minute |
Extras
| Each extra passenger (up to manufacturer’s rated seating capacity) When applicable | $2.00 |
| Love Field Airport per-trip surcharge When applicable | $0.50 |
| Love Field – Dallas Central Business District flat rate When applicable | $21.00 |
| Love Field – Dallas Market Center flat rate When applicable | $18.00 |
| DFW terminal transfer minimum charge When applicable | $7.00 |
| DFW trip inside airport property (exiting parking plaza) minimum charge When applicable | $14.50 |
| DFW trip outside airport property (exiting parking plaza) minimum charge When applicable | $17.00 |
| DFW – Dallas Central Business District flat rate When applicable | $45.00 |
| DFW – Dallas Market Center flat rate When applicable | $37.00 |
Example fares
Estimated with these rates for a trip with no waiting time, before extras, tolls and tips.
| Trip | Estimated fare |
|---|---|
| 2 mi | $5.85 |
| 5 mi | $11.25 |
| 10 mi | $20.25 |